
Art Deco Imperial
5.0Prag
Anrikt art deco hotell med centralt läge
- Bar
- Frukostbuffé
- Restaurang
- Wifi ingår på hela hotellet
fr. 3 979:- Per person
1. Art Deco Imperial
5.0 fr.3 979:-2. Art Nouveau Palace
5.0 fr.3 203:-3. Cosmopolitan
5.0 fr.4 091:-4. The Mark
5.0 fr.6 706:-5. Ventana
5.0 fr.4 490:-6. Grandior
4.5 fr.3 592:-7. Grandium
4.5 fr.3 476:-8. Innside By Meliá
4.5 fr.3 750:-9. Kings Court
4.5 fr.10 475:-10. Lindner Prague Castle
4.511. Penta
4.5 fr.2 399:-12. Adria
4.0 fr.2 349:-13. Andel´s
4.0 fr.3 059:-14. Angelo
4.0 fr.3 292:-15. Archibald At The Charles Bridge
4.0 fr.3 649:-16. Archibald City
4.0 fr.2 773:-17. Boho
4.0 fr.6 435:-18. Clement
4.0 fr.2 449:-19. Constans
4.0 fr.3 017:-20. Embassy
4.0 fr.2 604:-21. Hastal Prague Old Town
4.022. Julis
4.0 fr.2 717:-23. Leonardo
4.0 fr.2 249:-24. Majestic Plaza
4.0 fr.3 336:-25. Metamorphis
4.0 fr.3 349:-26. Metropol
4.0 fr.3 517:-27. Michelangelo Grand
4.0 fr.4 385:-28. Mucha
4.0 fr.2 699:-29. New Town
4.0 fr.2 699:-30. Nh Prague City
4.031. Rokoko
4.0 fr.2 903:-32. The Charles
4.033. Three Storks
4.0 fr.3 605:-34. Zlata Hvezda
4.0 fr.3 267:-35. 1 Republic
3.536. Amigo
3.537. Arbes
3.5 fr.2 149:-38. Atlantic
3.5 fr.2 499:-39. Caesar Prague
3.5 fr.3 359:-40. Charles Bridge Palace
3.5 fr.2 923:-41. Cloister Inn
3.5 fr.2 723:-42. Meteor Plaza
3.543. Pav
3.5 fr.2 649:-44. Ramada Prague City Centre
3.5 fr.2 717:-45. Roma
3.5 fr.3 390:-46. Sonata
3.5 fr.2 529:-47. Ankora
3.0 fr.2 792:-48. Axa
3.0 fr.2 549:-49. Central
3.0 fr.2 698:-50. Elite
3.0 fr.3 342:-51. Ibis Old Town
3.0 fr.2 199:-52. Lunik
3.0 fr.2 249:-53. Novomestsky
3.0 fr.2 632:-54. Orea Pyramida
3.0 fr.2 773:-55. Prague Centre Plaza
3.0 fr.2 099:-56. U Krize
3.0 fr.1 999:-57. Geo
2.558. Olympik Tristar
2.5 fr.2 611:-