
Chelsea Harbour
5.0London
Förstaklasshotell i exklusiva Chelsea Harbour vid Themsen
- Bar
- Frukostbuffé
- Pool
- Restaurang
- Wifi ingår på hela hotellet
fr. 4 725:- Per person
1. Chelsea Harbour
5.0 fr.4 725:-2. Sea Containers London
5.03. The Gore
5.0 fr.5 930:-4. 100 Queens Gate Curio By Hilton
4.5 fr.3 790:-5. Pestana Chelsea Bridge
4.5 fr.4 018:-6. Radisson Blu Edwardian Mercer Street
4.5 fr.5 415:-7. The Bloomsbury
4.5 fr.8 211:-8. The Kensington
4.5 fr.8 038:-9. The Mandeville
4.5 fr.6 836:-10. The Marylebone
4.5 fr.7 546:-11. The Royal Horseguards
4.5 fr.6 366:-12. Amba Hotel Grosvenor
4.0 fr.5 761:-13. Danubius Regents Park
4.0 fr.3 549:-14. Dorsett Shepherds Bush
4.0 fr.3 897:-15. Doubletree By Hilton Chelsea
4.0 fr.3 115:-16. Doubletree By Hilton Ealing
4.0 fr.3 394:-17. Doubletree By Hilton Hyde Park
4.0 fr.3 463:-18. Doubletree By Hilton Victoria
4.0 fr.3 627:-19. Doubletree Hilton Westminster
4.0 fr.4 387:-20. Durrants
4.0 fr.6 086:-21. Hard Rock Hotel London
4.0 fr.7 389:-22. Holiday Inn Kensington Forum
4.0 fr.2 702:-23. Holiday Inn London Bloomsbury
4.0 fr.4 330:-24. Holiday Inn Regents Park
4.0 fr.4 377:-25. Leonardo Royal Tower Bridge
4.0 fr.4 408:-26. Meliá White House
4.0 fr.4 046:-27. Mercure Bloomsbury
4.0 fr.3 076:-28. Millennium Baileys
4.0 fr.4 121:-29. Millennium Gloucester Hotel
4.0 fr.4 424:-30. Millennium Knightsbridge Hotel
4.0 fr.5 688:-31. Park Plaza Park Royal
4.0 fr.3 364:-32. Park Plaza Riverbank
4.0 fr.4 185:-33. Radisson Blu Edwardian Berkshire
4.0 fr.4 583:-34. Radisson Blu Edwardian Bloomsbury
4.0 fr.4 981:-35. Radisson Blu Edwardian Grafton
4.0 fr.4 235:-36. Radisson Blu Edwardian Sussex
4.0 fr.4 235:-37. Radisson Blu Edwardian Vanderbilt
4.0 fr.3 943:-38. Radisson Blu Portman
4.039. The Queens Gate
4.0 fr.4 832:-40. The Tower
4.0 fr.4 694:-41. Thistle Holborn The Kingsley
4.0 fr.5 492:-42. Thistle Kensington Gardens
4.0 fr.5 120:-43. Caesar
3.5 fr.3 311:-44. Copthorne At Chelsea Football Club
3.5 fr.3 828:-45. Copthorne Tara
3.5 fr.2 916:-46. Corus Hyde Park
3.5 fr.3 243:-47. Crowne Plaza Kings Cross
3.5 fr.3 378:-48. Hyde Park Boutique
3.549. Lancaster Gate
3.5 fr.3 236:-50. Novotel London West
3.5 fr.4 260:-51. Park International
3.5 fr.3 833:-52. Phoenix
3.5 fr.4 525:-53. Radisson Blu Edwardian Kenilworth
3.5 fr.4 377:-54. Thistle Hyde Park
3.5 fr.5 450:-55. Astor Court Hotel
3.0 fr.4 944:-56. Central Park
3.0 fr.3 022:-57. Imperial
3.058. President
3.0 fr.3 878:-59. St Giles
3.0 fr.3 001:-60. Ambassadors
2.5 fr.3 122:-61. Burns
2.5 fr.3 715:-62. Royal Eagle
2.5 fr.3 840:-63. Tavistock Hotel
2.5 fr.3 718:-64. Norfolk Plaza
2.065. Royal National
2.0 fr.3 435:-